Natural Antioxidants from 20 Food Sources
I don’t need to say more on the importance of antioxidants to our health. While all kinds of antioxidant supplements are available with resonable prices, many people feel hesitate to take them as they consider these factory-made supplements are not natural thus more or less causing side effects. It is true that supplements do add burden to liver and kidney when processing. For those who have this concern, the following foods can provide you with the better, all natural antioxidants:
| Rank | Food item | Serving size | Total antioxidant capacity per serving size |
|
| 1 | Small Red Bean (dried) | Half cup | 13727 | |
| 2 | Wild blueberry | 1 cup | 13427 | |
| 3 | Red kidney bean (dried) | Half cup | 13259 | |
| 4 | Pinto bean | Half cup | 11864 | |
| 5 | Blueberry (cultivated) | 1 cup | 9019 | |
| 6 | Cranberry | 1 cup (whole) | 8983 | |
| 7 | Artichoke (cooked) | 1 cup (hearts) | 7904 | |
| 8 | Blackberry | 1 cup | 7701 | |
| 9 | Prune | Half cup | 7291 | |
| 10 | Raspberry | 1 cup | 6058 | |
| 11 | Strawberry | 1 cup | 5938 | |
| 12 | Red Delicious apple | One | 5900 | |
| 13 | Granny Smith apple | One | 5381 | |
| 14 | Pecan | 1 ounce | 5095 | |
| 15 | Sweet cherry | 1 cup | 4873 | |
| 16 | Black plum | One | 4844 | |
| 17 | Russet potato (cooked) | One | 4649 | |
| 18 | Black bean (dried) | Half cup | 4181 | |
| 19 | Plum | One | 4118 | |
| 20 | Gala apple | One | 3903 |
As you see, they are delicious fruits, vegetables and nuts. Take often, take more, you’ll trouble free for life.
Comments
Leave a Reply